This table shows what data is synchronized between Shopify(Web) and WooPOS:
Type | Web to POS | POS to Web |
---|---|---|
Products Manually | Yes | Yes |
Products Automatically | Yes (With Switch) | Yes (With Switch) |
Stock Quantities | Yes (with Restrictions*) | Yes (With Switch) |
Web Orders | Yes | Yes (With Switch) |
Customers | Yes | Yes (With Switch) |
The switch means you can choose to turn the feature on or off.
This table shows what product columns synchronized between Shopify(Web) and WooPOS:
Shopify | WooPOS |
---|---|
Sku | Sku |
Barcode | Lookup/UPC |
Status | Active |
Title | Description |
Vendor | Vendor or Brand |
Product Collect | Department |
Price | Price |
Taxable | Taxable |
Inventory Management | Manage Stock |
Weight | Weight (Attribute) |
Image | Image |
Product Option | Attribute Option |
Meta | Attribute |
*The stock quantities will be imported to POS when products are not originally in POS. After initial importing, any stock changes (except web orders) will not be synced to POS automatically. But you can still import quantities through a file to POS. We recommend you to use WooPOS as the master control for inventory (change stock quantities in POS) and turn on the automatic update switch.
Custom work can be done upon request.